Dividend History - Preferred Shares, Series B
Declared | Record Date | Payable date | Dividend ($) |
---|
2019 |
February 8, 2019 | March 29, 2019 | April 30, 2019 | 0.368750 |
2018 |
November 2, 2018 | December 31, 2018 | January 31, 2019 | 0.368750 |
August 2, 2018 | September 28, 2018 | October 31, 2018 | 0.368750 |
May 4, 2018 | June 29, 2018 | July 31, 2018 | 0.368750 |
February 9, 2018 | March 29, 2018 | April 30, 2018 | 0.368750 |
2017 |
November 2, 2017 | December 29, 2017 | January 31, 2018 | 0.368750 |
August 3, 2017 | September 29, 2017 | October 31, 2017 | 0.368750 |
May 5, 2017 | June 30, 2017 | July 31, 2017 | 0.368750 |
February 10, 2017 | March 31, 2017 | May 1, 2017 | 0.368750 |
2016 |
November 3, 2016 | December 30, 2016 | January 31, 2017 | 0.368750 |
August 4, 2016 | September 30, 2016 | October 31, 2016 | 0.368750 |
May 6, 2016 | June 30, 2016 | August 2, 2016 | 0.368750 |
February 12, 2016 | March 31, 2016 | May 2, 2016 | 0.368750 |
2015 |
November 5, 2015 | December 31, 2015 | February 1, 2016 | 0.368750 |
August 6, 2015 | September 30, 2015 | November 2, 2015 | 0.368750 |
May 8, 2015 | June 30, 2015 | July 31, 2015 | 0.368750 |
February 13, 2015 | March 31, 2015 | April 30, 2015 | 0.368750 |
2014 |
November 6, 2014 | December 31, 2014 | February 2, 2015 | 0.368750 |
August 7, 2014 | September 30, 2014 | October 31, 2014 | 0.368750 |
May 9, 2014 | June 30, 2014 | July 31, 2014 | 0.368750 |
February 14, 2014 | March 31, 2014 | April 30, 2014 | 0.368750 |
2013 |
November 7, 2013 | December 31, 2013 | January 31, 2014 | 0.368750 |
August 1, 2013 | September 30, 2013 | October 31, 2013 | 0.368750 |
May 3, 2013 | June 28, 2013 | July 31, 2013 | 0.368750 |
February 8, 2013 | March 28, 2013 | April 30, 2013 | 0.368750 |
2012 |
November 8, 2012 | December 31, 2012 | January 31, 2013 | 0.368750 |
August 2, 2012 | September 28, 2012 | October 31, 2012 | 0.368750 |
May 4, 2012 | June 29, 2012 | July 31, 2012 | 0.368750 |
February 10, 2012 | March 30, 2012 | April 30, 2012 | 0.368750 |
2011 |
November 10, 2011 | December 30, 2011 | January 31, 2012 | 0.368750 |
August 4, 2011 | September 30, 2011 | October 31, 2011 | 0.368750 |
May 6, 2011 | June 30, 2011 | August 2, 2011 | 0.368750 |
February 11, 2011 | March 31, 2011 | May 2, 2011 | 0.368750 |
2010 |
November 11, 2010 | December 31, 2010 | January 31, 2011 | 0.368750 |
August 5, 2010 | September 27, 2010 | November 1, 2010 | 0.368750 |
May 7, 2010 | June 28, 2010 | August 3, 2010 | 0.368750 |
February 12, 2010 | March 29, 2010 | April 30, 2010 | 0.57788 |
Dividend History - Preferred Shares, Series A*
(*this series was redeemed by the Corporation on December 31, 2009)
2009 |
October 29, 2009 | November 27, 2009 | December 31, 2009 | 0.359375 |
July 29, 2009 | August 28, 2009 | September 30, 2009 | 0.359375 |
May 1, 2009 | May 29, 2009 | June 30, 2009 | 0.359375 |
February 13, 2009 | March 6, 2009 | March 31, 2009 | 0.359375 |
2008 |
October 30, 2008 | November 28, 2008 | December 31, 2008 | 0.359375 |
July 30, 2008 | August 29, 2008 | September 30, 2008 | 0.359375 |
May 2, 2008 | May 30, 2008 | June 30, 2008 | 0.359375 |
February 14, 2008 | March 6, 2008 | March 31, 2008 | 0.359375 |
2007 |
October 31, 2007 | November 30, 2007 | December 31, 2007 | 0.359375 |
August 1, 2007 | August 30, 2007 | September 30, 2007 | 0.359375 |
May 4, 2007 | May 31, 2007 | June 30, 2007 | 0.359375 |
February 15, 2007 | March 6, 2007 | March 31, 2007 | 0.359375 |
2006 |
November 2, 2006 | November 30, 2006 | December 31, 2006 | 0.359375 |
August 2, 2006 | August 30, 2006 | September 30, 2006 | 0.359375 |
May 5, 2006 | May 31, 2006 | June 30, 2006 | 0.359375 |
February 17, 2006 | March 7, 2006 | March 31, 2006 | 0.359375 |
2005 |
November 3, 2005 | November 30, 2005 | December 31, 2005 | 0.359375 |
August 4, 2005 | August 30, 2005 | September 30, 2005 | 0.359375 |
May 6, 2005 | May 31, 2005 | June 30, 2005 | 0.359375 |
February 18, 2005 | February 28, 2005 | March 31, 2005 | 0.359375 |
2004 |
October 29, 2004 | November 29, 2004 | December 31, 2004 | 0.359375 |
July 29, 2004 | August 30, 2004 | September 30, 2004 | 0.359375 |
April 30, 2004 | May 31, 2004 | June 30, 2004 | 0.359375 |
January 30, 2004 | March 1, 2004 | March 31, 2004 | 0.359375 |
2003 |
October 30, 2003 | November 28, 2003 | December 31, 2003 | 0.359375 |
July 31, 2003 | August 29, 2003 | September 30, 2003 | 0.359375 |
April 28, 2003 | May 30, 2003 | June 30, 2003 | 0.359375 |
January 31, 2003 | March 1, 2003 | March 31, 2003 | 0.359375 |
2002 |
October 30, 2002 | November 29, 2002 | December 31, 2002 | 0.359375 |
July 31, 2002 | August 30, 2002 | September 30, 2002 | 0.359375 |
April 26, 2002 | May 31, 2002 | June 30, 2002 | 0.359375 |
January 31, 2002 | March 1, 2002 | March 31, 2002 | 0.359375 |