Preferred share dividend history

Dividend History - Preferred Shares, Series B

DeclaredRecord DatePayable dateDividend ($)
2019 
February 8, 2019March 29, 2019April 30, 20190.368750
2018 
November 2, 2018December 31, 2018January 31, 20190.368750
August 2, 2018September 28, 2018October 31, 20180.368750
May 4, 2018June 29, 2018July 31, 20180.368750
February 9, 2018March 29, 2018April 30, 20180.368750
2017 
November 2, 2017December 29, 2017January 31, 20180.368750
August 3, 2017September 29, 2017October 31, 20170.368750
May 5, 2017June 30, 2017July 31, 20170.368750
February 10, 2017March 31, 2017May 1, 20170.368750
2016
November 3, 2016December 30, 2016January 31, 20170.368750
August 4, 2016September 30, 2016October 31, 20160.368750
May 6, 2016June 30, 2016August 2, 20160.368750
February 12, 2016March 31, 2016May 2, 20160.368750
2015
November 5, 2015December 31, 2015February 1, 20160.368750
August 6, 2015September 30, 2015November 2, 20150.368750
May 8, 2015June 30, 2015July 31, 20150.368750
February 13, 2015March 31, 2015April 30, 20150.368750
2014
November 6, 2014December 31, 2014February 2, 20150.368750
August 7, 2014September 30, 2014October 31, 20140.368750
May 9, 2014June 30, 2014July 31, 20140.368750
February 14, 2014March 31, 2014April 30, 20140.368750
2013
November 7, 2013December 31, 2013January 31, 20140.368750
August 1, 2013September 30, 2013October 31, 20130.368750
May 3, 2013June 28, 2013July 31, 20130.368750
February 8, 2013March 28, 2013April 30, 20130.368750
2012
November 8, 2012December 31, 2012January 31, 20130.368750
August 2, 2012September 28, 2012October 31, 20120.368750
May 4, 2012June 29, 2012July 31, 20120.368750
February 10, 2012March 30, 2012April 30, 20120.368750
2011
November 10, 2011December 30, 2011January 31, 20120.368750
August 4, 2011September 30, 2011October 31, 20110.368750
May 6, 2011June 30, 2011August 2, 20110.368750
February 11, 2011March 31, 2011May 2, 20110.368750
2010
November 11, 2010December 31, 2010January 31, 20110.368750
August 5, 2010September 27, 2010November 1, 20100.368750
May 7, 2010June 28, 2010August 3, 20100.368750
February 12, 2010March 29, 2010April 30, 20100.57788

Dividend History - Preferred Shares, Series A*

(*this series was redeemed by the Corporation on December 31, 2009)

2009
October 29, 2009November 27, 2009December 31, 20090.359375
July 29, 2009August 28, 2009September 30, 20090.359375
May 1, 2009May 29, 2009June 30, 20090.359375
February 13, 2009March 6, 2009March 31, 20090.359375
2008
October 30, 2008November 28, 2008December 31, 20080.359375
July 30, 2008August 29, 2008September 30, 20080.359375
May 2, 2008May 30, 2008June 30, 20080.359375
February 14, 2008March 6, 2008March 31, 2008   0.359375
2007
October 31, 2007November 30, 2007December 31, 20070.359375
August 1, 2007August 30, 2007September 30, 20070.359375
May 4, 2007May 31, 2007June 30, 20070.359375
February 15, 2007March 6, 2007March 31, 20070.359375
2006
November 2, 2006November 30, 2006December 31, 20060.359375
August 2, 2006August 30, 2006September 30, 20060.359375
May 5, 2006May 31, 2006June 30, 20060.359375
February 17, 2006 March 7, 2006March 31, 20060.359375
2005
November 3, 2005November 30, 2005December 31, 20050.359375
August 4, 2005August 30, 2005September 30, 20050.359375
May 6, 2005May 31, 2005June 30, 20050.359375
February 18, 2005February 28, 2005March 31, 20050.359375
2004
October 29, 2004November 29, 2004December 31, 20040.359375
July 29, 2004 August 30, 2004September 30, 20040.359375
April 30, 2004May 31, 2004June 30, 20040.359375
January 30, 2004March 1, 2004March 31, 20040.359375
2003
October 30, 2003November 28, 2003December 31, 20030.359375
July 31, 2003August 29, 2003September 30, 20030.359375
April 28, 2003May 30, 2003June 30, 20030.359375
January 31, 2003March 1, 2003March 31, 20030.359375
2002
October 30, 2002November 29, 2002December 31, 20020.359375
July 31, 2002August 30, 2002September 30, 20020.359375
April 26, 2002May 31, 2002June 30, 20020.359375
January 31, 2002March 1, 2002March 31, 20020.359375