Common share dividend history

 

DeclaredRecord DatePayable dateDividend ($)
2025 
May 8, 2025June 30, 2025July 31, 20250.5625
February 6, 2025March 31, 2025April 30, 20250.5625
2024
November 7, 2024December 31, 2024January 31, 20250.5625
August 7, 2024September 30, 2024 October 31, 20240.5625
May 2, 2024June 28, 2024July 31, 20240.5625
February 15, 2024March 28, 2024April 30, 20240.5625
2023
November 1 2023December 29, 2023January 31, 20240.5625
August 2, 2023September 29, 2023 October 31, 20230.5625
May 3, 2023June 30, 2023July 31, 20230.5625
February 9, 2023March 31, 2023April 28, 20230.5625
2022
November 3, 2022December 30, 2022January 31, 20230.5625
August 4, 2022September 30, 2022 October 31, 20220.5625
May 5, 2022June 30, 2022July 29, 20220.5625
February 10, 2022March 31, 2022April 29, 20220.5625
2021
November 4, 2021December 31, 2021January 31, 20220.5625
August 4, 2021September 30, 2021October 29, 20210.5625
May 6, 2021June 30, 2021July 30, 20210.5625
February 11, 2021March 31, 2021April 30, 20210.5625
2020
November 5, 2020December 31, 2020January 29, 20210.5625
August 6, 2020September 30, 2020October 30, 20200.5625
May 8, 2020June 30, 2020July 31, 20200.5625
February 14, 2020March 31, 2020April 30, 20200.5625
2019
November 1, 2019December 31, 2019January 31, 20200.5625
August 1, 2019September 30, 2019October 31, 20190.5625
May 3, 2019June 28, 2019July 31, 20190.5625
February 8, 2019March 29, 2019April 30, 20190.5625
2018
November 2, 2018December 31, 2018January 31, 20190.5625
August 2, 2018September 28, 2018October 31, 20180.5625
May 4, 2018June 29, 2018July 31, 20180.5625
February 9, 2018March 29, 2018April 30, 20180.5625
2017
November 2, 2017December 29, 2017January 31, 20180.5625
August 3, 2017September 29, 2017October 31, 20170.5625
May 5, 2017June 30, 2017July 31, 20170.5625
February 10, 2017March 31, 2017April 28, 20170.5625
2016
November 3, 2016December 30, 2016January 31, 20170.5625
August 4, 2016September 30, 2016October 31, 20160.5625
May 6, 2016June 30, 2016July 29, 20160.5625
February 12, 2016March 31, 2016April 29, 20160.5625
2015
November 5, 2015  December 31, 2015  January 29, 2016 0.5625
August 6, 2015September 30, 2015October 30, 20150.5625
May 8, 2015June 30, 2015July 31, 20150.5625
February 13, 2015March 31, 2015April 30, 20150.5625
2014
November 6, 2014December 31, 2014January 30, 20150.5625
August 7, 2014September 30, 2014October 31, 20140.5375
May 9, 2014June 30, 2014July 31, 20140.5375
February 14, 2014March 31, 2014April 30, 20140.5375
2013
November 7 2013December 31, 2013January 31, 20140.5375
August 1, 2013September 30, 2013October 31, 20130.5375
May 3, 2013June 28, 2013July 31, 20130.5375
February 8, 2013March 28, 2013April 30, 20130.5375
2012
November 8, 2012December 31, 2012January 31, 20130.5375
August 2, 2012September 28, 2012October 31, 20120.5375
May 4, 2012June 29, 2012July 31, 20120.5375
February 10, 2012March 30, 2012April 30 , 20120.5375
2011
November 10, 2011December 30, 2011January 31, 20120.5375
August 4, 2011September 30, 2011October 31, 20110.5375
May 6, 2011June 30, 2011July 29, 20110.5125
February 11, 2011March 31, 2011May 3, 20110.5125
2010
November 11, 2010December 31, 2010January 28, 20110.5125
August 5, 2010September 27, 2010October 29, 20100.5125
May 7, 2010June 28, 2010July 30, 20100.5125
February 12, 2010March 29, 2010April 30, 20100.5125
2009
October 29, 2009December 28, 2009January 29, 20100.5125
July 29, 2009September 28, 2009October 30, 20090.5125
May 1, 2009June 22, 2009July 31, 20090.5125
February 13, 2009March 23, 2009April 30, 20090.5125
2008
October 30, 2008December 29, 2008January 30, 20090.5125
July 30, 2008September 22, 2008October 31, 20080.5125
May 2, 2008June 23, 2008July 25, 20080.4875
February 14, 2008March 24, 2008April 25, 20080.4875
2007
October 31, 2007December 28, 2007January 28, 20080.4600
August 1, 2007September 24, 2007October 26, 20070.4600
May 4, 2007June 25, 2007July 27, 20070.4275
February 15, 2007March 26, 2007April 27, 20070.4275
2006
November 2, 2006December 29, 2006January 26, 20070.3975
August 2, 2006September 25, 2006October 27, 20060.3975
May 5, 2006June 26, 2006July 28, 20060.3700
February 17, 2006March 27, 2006April 28, 20060.3700
2005
November 3, 2005December 30, 2005January 27, 20060.3450
August 4, 2005September 26, 2005October 28, 20050.3450
May 6, 2005June 27, 2005July 29, 20050.3225
February 18, 2005March 28, 2005April 29, 20050.3225
2004
October 29, 2004December 31, 2004January 31, 20050.3000
July 29, 2004September 30, 2004October 29, 20040.3000
April 30, 2004June 28, 2004July 30, 20040.2750
January 30, 2004March 29, 2004April 30, 20040.2750
2003
October 30, 2003December 31, 2003January 30, 20040.2550
July 31, 2003September 30, 2003October 30, 20030.2550
April 28, 2003June 27, 2003July 28, 20030.2400
January 31, 2003March 28, 2003April 30, 20030.2400
2002
October 30, 2002December 31, 2002January 31, 20030.2250
July 31, 2002September 30, 2002October 31, 20020.2250
April 26, 2002June 28, 2002July 31, 20020.2050
January 31, 2002March 29, 2002April 30, 20020.2050